Inicio / Productos / Perfiles Estructurales / Perfiles estructurales cuadrados PTR
Perfiles de acero huecos en forma cuadrangular. Acero grado B en calibres 11 y más gruesos.
Medidas | Calibre | Espesor | Longitud | Peso | ||
Pulg. | mm. | Pulg. | mm. | m. | kg./m. | |
3/4 x 3/4 | 19.05 x 19.05 | 14 | 0.075 | 1.90 | 6 | 1.06 |
1 x 1 | 25.4 x 25.4 | 14 | 0.075 | 1.90 | 6 | 1.46 |
13 | 0.090 | 2.28 | 6 | 1.66 | ||
12 | 0.105 | 2.67 | 6 | 1.95 | ||
11 | 0.120 | 3.04 | 6 | 1.97 | ||
10 | 0.135 | 3.42 | 6 | 2.13 | ||
1 1/4 x 1 1/4 | 31.75 x 31.75 | 14 | 0.075 | 1.90 | 6 | 1.85 |
12 | 0.105 | 2.67 | 6 | 1.95 | ||
11 | 0.120 | 3.04 | 6 | 1.97 | ||
*10 | 0.135 | 3.42 | 6 | 3.20 | ||
1 1/2 x 1 1/2 | 38.1 x 38.1 | 14 | 0.075 | 1.90 | 6 | 2.24 |
12 | 0.105 | 2.67 | 6 | 3.07 | ||
11 | 0.120 | 3.04 | 6 | 3.16 | ||
10 | 0.135 | 3.42 | 6 | 3.49 | ||
*1 3/4 x 1 3/4 | 44.45 x 44.45 | 14 | 0.075 | 1.90 | 6 | 2.64 |
2 x 2 | 50.8 x 50.8 | 14 | 0.075 | 1.90 | 6 | 3.03 |
12 | 0.105 | 2.67 | 6 | 4.17 | ||
11 | 0.120 | 3.04 | 6 | 4.38 | ||
10 | 0.135 | 3.42 | 6 | 4.86 | ||
3/16″ | 0.188 | 4.76 | 6.10 | 6.43 | ||
1/4″ | 0.250 | 6.35 | 6.10 | 8.04 | ||
*2 1/4 x 2 1/4 | 57.15 x 57.15 | 14 | 0.075 | 1.90 | 6 | 3.15 |
2 1/2 X 2 1/2 | 63.5 x 63.5 | 16 | 0.059 | 1.49 | 6 | 2.95 |
14 | 0.075 | 1.90 | 6 | 3.82 | ||
13 | 0.089 | 2.26 | 6 | 4.38 | ||
12 | 0.105 | 2.67 | 6 | 5.27 | ||
11 | 0.120 | 3.04 | 6 | 5.59 | ||
10 | 0.135 | 3.42 | 6 | 6.22 | ||
*9 | 0.150 | 3.80 | 6 | 6.76 | ||
3/16″ | 0.188 | 4.76 | 6.10 | 8.33 | ||
*1/4″ | 0.250 | 6.35 | 6.1 | 10.57 | ||
3 x 3 | 76.2 x 76.2 | 14 | 0.075 | 1.90 | 6 | 4.61 |
12 | 0.105 | 2.67 | 6.1 | 6.38 | ||
11 | 0.120 | 3.04 | 6 | 6.80 | ||
10 | 0.135 | 3.42 | 6 | 7.54 | ||
9 | 0.150 | 3.80 | 6 | 8.26 | ||
3/16″ | 0.188 | 4.76 | 6.1 | 10.24 | ||
1/4″ | 0.250 | 6.35 | 6.1 | 13.10 | ||
3 1/2 x 3 1/2 | 88.9 x 88.9 | 14 | 0.075 | 1.90 | 6 | 5.11 |
11 | 0.120 | 3.04 | 6 | 8.02 | ||
9 | 0.150 | 3.80 | 6 | 9.75 | ||
3/16″ | 0.188 | 4.76 | 6.1 | 12.14 | ||
1/4″ | 0.250 | 6.35 | 6.1 | 15.63 | ||
4 x 4 | 101.6x x 101.6 | 14 | 0.075 | 1.90 | 6 | 6.19 |
11 | 0.120 | 3.04 | 6 | 9.23 | ||
10 | 0.135 | 3.42 | 6 | 10.24 | ||
9 | 0.150 | 3.80 | 6 | 11.25 | ||
3/16″ | 0.188 | 4.76 | 6.1 | 14.04 | ||
1/4″ | 0.250 | 6.35 | 6.10 | 18.16 | ||
*4 1/2 x 4 1/2 | 114.3 x 114.3 | 11 | 0.120 | 3.04 | 6 | 10.24 |
3/16″ | 0.188 | 4.76 | 6.1 | 15.90 | ||
1/4″ | 0.250 | 6.35 | 6.1 | 20.67 | ||
5 x 5 | 127 x 127 | 11 | 0.120 | 3.04 | 6 | 12.13 |
9 | 0.150 | 3.80 | 6 | 14.22 | ||
3/16″ | 0.188 | 4.76 | 6.1 | 17.85 | ||
1/4 | 0.250 | 6.35 | 6.1 | 23.22 | ||
5/16″ | 0.312 | 7.92 | 12.20 | 28.39 | ||
3/8″ | 0.375 | 9.53 | 12.20 | 33.29 |
Gran durabilidad, flexibilidad, resistencia y estabilidad física y química por agentes corrosivos.
La gran ventaja que ofrecen es que requieren una cantidad menor de materias primas frente a otro tipo de estructuras como las de hormigón y madera.
La perfilería en acero permite montar estructuras confiables y de gran resistencia para múltiples usos en: rejas, estanterías, protección de ventanas, entre otros.
Calculadora de conversiones