| Size | Gauge | Wall Thickness | Length | Weight |
| in. | in. | ft. | lb./ft. | |
| 3/4 x 3/4 | 14 | 0.075 | 20 | 0.712 |
| 1 x 1 | 14 | 0.075 | 20 | 0.981 |
| 13 | 0.090 | 20 | 1.115 | |
| 12 | 0.105 | 20 | 1.310 | |
| 11 | 0.120 | 20 | 1.323 | |
| 10 | 0.135 | 20 | 1.431 | |
| 1 1/4 x 1 1/4 | 14 | 0.075 | 20 | 1.243 |
| 12 | 0.105 | 20 | 1.310 | |
| 11 | 0.120 | 20 | 1.323 | |
| *10 | 0.135 | 20 | 2.150 | |
| 1 1/2 x 1 1/2 | 14 | 0.075 | 20 | 1.505 |
| 12 | 0.105 | 20 | 2.062 | |
| 11 | 0.120 | 20 | 2.123 | |
| 10 | 0.135 | 20 | 2.345 | |
| *1 3/4 x 1 3/4 | 14 | 0.075 | 20 | 1.773 |
| 2 x 2 | 14 | 0.075 | 20 | 2.036 |
| 12 | 0.105 | 20 | 2.802 | |
| 11 | 0.120 | 20 | 2.943 | |
| 10 | 0.135 | 20 | 3.265 | |
| 3/16" | 0.188 | 20 | 4.320 | |
| 1/4" | 0.250 | 20 | 5.402 | |
| *2 1/4 x 2 1/4 | 14 | 0.075 | 20 | 2.116 |
| 2 1/2 x 2 1/2 | 16 | 0.059 | 20 | 1.982 |
| 14 | 0.075 | 20 | 2.566 | |
| 13 | 0.089 | 20 | 2.943 | |
| 12 | 0.105 | 20 | 3.541 | |
| 11 | 0.120 | 20 | 3.756 | |
| 10 | 0.135 | 20 | 4.179 | |
| *9 | 0.150 | 20 | 4.542 | |
| 3/16" | 0.188 | 20 | 5.597 | |
| *1/4" | 0.250 | 20 | 7.102 | |
| 3 x 3 | 14 | 0.075 | 20 | 3.097 |
| 12 | 0.105 | 20 | 4.287 | |
| 11 | 0.120 | 20 | 4.569 | |
| 10 | 0.135 | 20 | 5.066 | |
| 9 | 0.150 | 20 | 5.550 | |
| 3/16" | 0.188 | 20 | 6.880 | |
| 1/4" | 0.250 | 20 | 8.802 | |
| 3 1/2 x 3 1/2 | 14 | 0.075 | 20 | 3.433 |
| 11 | 0.120 | 20 | 5.389 | |
| 9 | 0.150 | 20 | 6.551 | |
| 3/16" | 0.188 | 20 | 8.157 | |
| 1/4" | 0.250 | 20 | 12.202 | |
| 4 x 4 | 14 | 0.075 | 20 | 4.159 |
| 11 | 0.120 | 20 | 6.202 | |
| 10 | 0.135 | 20 | 6.880 | |
| 9 | 0.150 | 20 | 7.559 | |
| 3/16" | 0.188 | 20 | 9.434 | |
| 5/16" | 0.313 | 20 | 14.830 | |
| 1/4" | 0.250 | 20 | 12.202 | |
| *4 1/2 x 4 1/2 | 11 | 0.120 | 20 | 6.880 |
| 3/16" | 0.188 | 20 | 10.684 | |
| 1/4" | 0.250 | 20 | 13.890 | |
| 5×5 | 11 | 0.120 | 20 | 8.150 |
| 9 | 0.150 | 20 | 9.555 | |
| 3/16" | 0.188 | 20 | 11.994 | |
| 1/4" | 0.250 | 20 | 15.603 | |
| 5/16" | 0.312 | 40 | 19.077 | |
| 3/8" | 0.375 | 40 | 22.369 |
*Available Upon Request
LENGTHS OF 20 FT. AND 40 FT.
Grade B steel in 11 gauge and thicker.
Theoretical weights subject to a variation of +/-5% for 11 gauge and thinner.
Theoretical weights subject to a variation of +/-10% for 10 gauge and thicker.
Great durability, flexibility, resistance, and physical and chemical stability against corrosive agents.
“The great advantage they offer is that they require a smaller amount of raw materials compared to other types of structures, such as those made of concrete and wood.”
“Steel profiling allows for the construction of reliable and highly resistant structures for multiple uses such as grilles, shelves, window protection, among others.”
Conversion Calculator