Sheet and Coil Plate

We offer different types of steels, including structural, high-strength, pressure vessel, high carbon, as well as a wide range of thicknesses and sizes.

Browse Our Featured Products
Select the product features you need to request a quote:

Sheet and Coil Plate

Thickness Weight Theoretical Weight per Plate (lb.)
Sizes
Gauge in. lb./ft.² 3' x 6' 3' x 8' 3' x 10' 4' x 8' 4' x 10' 5' x 10' 5' x 20' 6' x 10' 6' x 20' 8' x 20'
3/16" 0.188 7.657 137.83 183.77 229.72 245.03 306.29 382.86 765.72 459.43 918.86 1,225.15
1/4" 0.250 10.210 183.77 245.03 306.29 326.71 408.38 510.48 1,020.96 612.57 1,225.15 1,633.53
5/16" 0.313 12.762 229.72 306.29 382.86 408.38 510.48 638.10 1,276.20 765.72 1,531.44 2,041.92
3/8" 0.375 15.314 275.66 367.54 459.43 490.06 612.57 765.72 1,531.44 918.86 1,837.72 2,450.30
7/16" 0.438 17.867 321.60 428.80 536.00 571.74 714.67 893.34 1,786.68 1,072.01 2,144.01 2,858.68
1/2" 0.500 20.419 367.54 490.06 612.57 653.41 816.77 1,020.96 2,041.92 1,225.15 2,450.30 3,267.06
5/8" 0.625 25.524 459.43 612.57 765.72 816.77 1,020.96 1,276.20 2,552.39 1,531.44 3,062.87 4,083.83
3/4" 0.750 30.629 551.32 735.09 918.86 980.12 1,225.15 1,531.44 3,062.87 1,837.72 3,675.45 4,900.60
7/8" 0.875 35.734 643.20 857.60 1,072.01 1,143.47 1,429.34 1,786.68 3,573.35 2,144.01 4,288.02 5,717.36
1" 1.000 40.838 735.09 980.12 1,225.15 1,306.83 1,633.53 2,041.92 4,083.83 2,450.30 4,900.60 6,534.13
1 1/4" 1.250 51.048 918.86 1,225.15 1,531.44 1,633.53 2,041.92 2,552.39 5,104.79 3,062.87 6,125.75 8,167.66
1 1/2" 1.500 61.257 1,102.63 1,470.18 1,837.72 1,960.24 2,450.30 3,062.87 6,125.75 3,675.45 7,350.90 9,801.19
1 3/4" 1.750 71.467 1,286.41 1,715.21 2,144.01 2,286.95 2,858.68 3,573.35 7,146.70 4,288.02 8,576.04 11,434.73
2" 2.000 81.677 1,470.18 1,960.24 2,450.30 2,613.65 3,267.06 4,083.83 8,167.66 4,900.60 9,801.19 13,068.26
2 1/2" 2.500 102.096 1,837.72 2,450.30 3,062.87 3,267.06 4,083.83 5,104.79 10,209.58 6,125.75 12,251.49 16,335.32
3" 3.000 122.515 2,205.27 2,940.36 3,675.45 3,920.48 4,960.60 6,125.75 12,251.49 7,350.90 14,701.79 19,602.39
3 1/2" 3.500 142.934 2,572.81 3,430.42 4,288.02 4,573.89 5,717.36 7,146.70 14,293.41 8,576.04 17,152.09 22,869.45
4" 4.000 163.353 2,940.36 3,920.48 4,900.60 5,227.30 6,534.13 8,167.66 16,335.32 9,801.19 19,602.39 26,136.52
4 1/2" 4.500 183.772 3,307.90 4,410.54 5,513.17 5,880.72 7,350.90 9,188.62 18,377.24 11,026.34 22,052.69 29,403.58
5" 5.000 204.192 3,675.45 4,900.60 6,125.75 6,534.13 8,167.66 10,209.58 20,419.15 12,251.49 24,502.99 32,670.65
6" 6.000 245.030 4,410.54 5,880.72 7,350.90 7,840.96 9,801.19 12,209.49 24,502.99 14,701.79 29,403.58 39,204.78

Availability of steel plate in different grades: ASTM A-36; ASTM A-283-C; ASTM A-572- 50; *ASTM A-572-60; ASTM A-572-65; ASTM A-709-50; *ASTM A-285-C; ASTM A-516-70; SAE 1045; *ABS AH-36A; *ABS GR. A (Shipbuilding).

*Available Upon Request

Note: The weight is calculated considering a steel density of 490 lb./in³.

40’ LENGTH AND 10´ WIDTH ARE HANDLED IN SOME SIZES.

BESIDES STANDARD SIZES, PLATE IS ALSO OFFERED IN SPECIAL THICKNESSES,

LENGTHS AND WIDTHS AND IN OTHER GRADES. COILS ARE HANDLED UP TO 5/8”

THICK AND 8’ WIDE.

WE HAVE NEW GENERATION HIGH RESISTANCE STEELS.

For more information ask your sales executive.

Group 17

Characteristics

Among the main features of this plate, its great resistance and hardness stand out.

Stroke 1

Advantages

“Ideal for construction, it allows for the creation of elegant, sophisticated, modern, and safe buildings.”

Group 9

Uses and Applications

“Steel plates have many applications in the construction industry and in the manufacturing of roadway construction elements.”

You May Also Be Interested In:

Icono Cotización 0

Conversion Calculator

Convert your measurements with precision and ease