| Thickness and Dimensions | Weight | |
| in. | ||
| Gauge (k) | Width (bf) | lb./ft. |
| cal.12 (0.109") x | 1 | 0.71 |
| 1 1/4 | 0.89 | |
| 1 1/2 | 1.08 | |
| 1/8 x | 3/4 | 0.59 |
| 1 | 0.80 | |
| 1 1/4 | 1.01 | |
| 1 1/2 | 1.23 | |
| 2 | 1.65 | |
| 5/32 x | 1 1/2 | 1.52 |
| 2 | 2.04 | |
| 3/16 x | 1 | 1.16 |
| 1 1/4 | 1.48 | |
| 1 1/2 | 1.80 | |
| 2 | 2.44 | |
| 2 1/2 | 3.07 | |
| 3 | 3.71 | |
| 1/4 x | 1 | 1.49 |
| 1 1/4 | 1.92 | |
| 1 1/2 | 2.34 | |
| 2 | 3.19 | |
| 2 1/2 | 4.10 | |
| 3 | 4.90 | |
| 3 1/2 | 5.80 | |
| 4 | 6.60 | |
| 5/16 x | 2 | 3.92 |
| 2 1/2 | 5.00 | |
| 3 | 6.10 | |
| 3 1/2 | 7.20 | |
| 4 | 8.20 | |
| 5 | 10.30 | |
| 3/8 x | 2 | 4.70 |
| 2 1/2 | 5.90 | |
| 3 | 7.20 | |
| 4 | 9.80 | |
| 5 | 12.30 | |
| 6 | 14.90 | |
| *7/16 x | 4 | 11.3 |
| 5 | 14.30 | |
| 6 | 17.2 | |
| 1/2 x | 3 | 9.40 |
| 4 | 12.80 | |
| 5 | 16.20 | |
| 6 | 19.60 | |
| 8 | 26.40 | |
| 5/8 x | 4 | 15.70 |
| 6 | 24.20 | |
| 8 | 32.70 | |
| 3/4 x | *5 | 23.60 |
| *6 | 28.70 | |
| 8 | 38.90 | |
| 7/8 x | 8 | 45.00 |
| 1 x | *6 | 37.4 |
| 8 | 51.00 | |
| 1-1/8 x | 8 | 56.90 |
*Available Upon Request
Note: Weight according to ASTM-A-6
Presentation: This product is offered in lengths of 20 ft. and,
in some sizes, 40 ft. In A-36 grade, G50 and in high strength.
For sizes not included in this table, please ask a sales
representative.
Equal-leg structural steel angles offer high resistance and come in various sizes, with lengths ranging from 6.10 to 12.20 meters.
“It stands out for the uniformity in its structure, as well as its ability to reinforce the connection of metal structures.”
“They can be used in a variety of forms, such as in the construction of bridges and warehouses, the manufacturing of equipment and machinery, supporting beams and other structures, the construction of shelves and utility carts, trusses, and lattices.”
Conversion Calculator