| Product | lb./ft.² | |||||||
| Load bar size | 29 | 34 | 42 | 49 | ||||
| in. | N | C | N | C | N | C | N | C |
| 0.188 X 0.750 | 5.04 | 5.86 | 5.76 | 6.58 | 6.76 | 7.75 | 7.94 | 8.76 |
| 0.125 X 1.000 | 4.56 | 5.38 | 5.21 | 5.82 | 6.23 | 7.06 | 7.14 | 7.96 |
| 0.188 X 1.000 | 6.46 | 7.28 | 7.43 | 8.25 | 8.99 | 9.81 | 10.35 | 11.17 |
| 0.125 X 1.250 | 5.5 | 6.31 | 6.32 | 7.14 | 7.62 | 8.43 | 8.75 | 9.57 |
| 0.188 X 1.250 | 7.89 | 8.71 | 9.11 | 9.93 | 11.06 | 11.88 | 12.76 | 13.58 |
| 0.125 X 1.500 | 6.43 | 7.25 | 7.37 | 8.18 | 8.84 | 9.72 | 10.25 | 11.08 |
| 0.188 X 1.500 | 9.28 | 10.1 | 10.71 | 11.53 | 13.03 | 13.85 | 15.07 | 15.89 |
| 0.188 X 2.000 | 12.1 | 12.92 | 14.05 | 14.87 | 17.16 | 17.98 | 19.89 | 20.71 |
| 0.188 X 2.500 | 15.28 | 16.23 | 17.76 | 18.7 | 21.71 | 22.65 | 25.17 | 26.12 |
PRESENTATION: STANDARD BOARD 3.28 FT. X 20 FT., EXCEPT FOR TYPES 49N AND 49C WICH ARE
PRODUCED IN MEASUREMENTS OF 2.66 FT. X 20 FT. BLACK AND GALVANIZED FINISH , ACCORDING
TO ASTM-A-123. SMOOTH OR SERRATED SURFACE.
The electroforging process provides, in addition to a uniform and homogeneous finish, great resistance and quality in each of the grilles produced.
“They facilitate the circulation of air and light, offer versatility in use, impact resistance, great durability, and strength.”
“It is used for the construction of industrial floors and platforms, oil platforms, and water treatment facilities, as well as ramps, drains, grilles, benches, and balconies.”
No related services are available for this product. Go to services
Conversion Calculator