| Dimension | Frame Section | Concrete Section | Stirrups Distance | Pieces/sheet |
| cm. | cm. | mm. | (frames) | |
| 12 x 12 – 3 | 8 x 8 | 12 x 12 | 158 | 8 |
| 15 x 15 -3 | 11 x 11 | 15 x 15 | 158 | 6 |
| 12 x 12 – 4 | 8 x 8 | 12 x 12 | 158 | 6 |
| 15 x 15 – 4 | 11 x 11 | 15 x 15 | 158 | 5 |
| 12 x 20 – 4 | 8 x 16 | 12 x 20 | 158 | 4 |
| 15 x 20 – 4 | 11 x 16 | 15 x 20 | 158 | 4 |
| 15 x 25 – 4 | 11 x 21 | 15 x 25 | 158 | 3 |
| 15 x 30 – 4 | 11 x 26 | 15 x 30 | 158 | 3 |
The columns (castillos) are electrowelded structures made with cold-rolled corrugated longitudinal rods.
“It helps save materials and labor, and is also suitable for cutting to the desired size.”
“Useful for reinforcing concrete elements, confining walls, and distributing the force of roofs.”
No related services are available for this product. Go to services
Conversion Calculator